Bike Rentals

Free helmet, lock and map with rental. Pickup and delivery available. Call 561-272-BIKE

Equipment 2 Hour Day Week
1 Speed Cruiser $20.00 $30.00 $60.00
7 Speed Cruiser $25.00 $40.00 $75.00
24 Speed Hybrid $30.00 $65.00 $100.00
24 Speed Mountain  $30.00 $65.00 $125.00
Racing Aluminum $60.00 $80.00 $200.00
Racing Carbon $75.00 $95.00 $250.00
Tandem $40.00 $75.00 $150.00
Baby Jogger $20.00 $30.00 $50.00
Trail-A-Bike $30.00 $65.00 $100.00
Trailer 2 $30.00 $40.00 $75.00
Child Seat $30.00 $65.00 $100.00
Carrier for Car $30.00 $65.00 $100.00
Electric Bike  $60.00 $100.00 $350.00
Scooter  $350.00
%d bloggers like this: